
Vance & Hines
Competition Exhaust - SS2-R - GSXR 1100W 95-98 - 4 into 1 - $511.26
Competition Exhaust - SS2-R - GSXR 1100 89-92 - 4 into 1 - $511.26
Competition Exhaust - Chrome Megaphone - GSXR 1100 86-92 - 4 into 1 Pro Pipe - $234.21
Competition Exhaust - Supersport - GSXR 1100 89-92 - 4 into 1 - $396.74
Body Work
Tiger Racing
Tiger Tail - GSXR 1100 89-92 - Inner Fender Eliminator, Aluminum - $119.95
Lowering Links
Orient Express
GSXR 1100 89-92 - 2" Lower Than Stock, CNC Billet Aluminum - $65.00
GSXR 1100 89-92 - 3.5" Lower Than Stock, CNC Billet Aluminum - $69.95
GSXR 1100 95-98 - 2" Lower Than Stock, CNC Billet Aluminum - $69.95
GSXR 1100 95-98 - 3.5" Lower Than Stock, CNC Billet Aluminum - $69.95
GSXR 1100 95-98 - 5" Lower Than Stock, CNC Billet Aluminum - $69.95
Rear Shocks
Penske Racing
Drag Shock - GSXR 1100 86-92 - For +6" Over Swingarm App, Type 8991, Adj - $950.00
Drag Shock - GSXR 1100 1986 - For +6" Over Swingarm App, Type 8910, Adj - $975.00
Intake
Dynojet Jet Kits
GSXR 1100 86-88 Stage 1 - $125.89
GSXR 1100 89-92 Stage 1/3 - $178.06
GSXR 1100 93-94 Stage 1 - $178.06
GSXR 1100 95-98 Stage 1 - $178.06
K&N Engineering - High Performance Air Filter
GSXR 1100 86-88 - $90.74
GSXR 1100 89-92 - $94.83
Ignition
Dynatek
Dyna 2000 4000 Crank Trigger - GSX-R 1100 WC 93-97 - $149.99
Dyna 2000 4000 Crank Trigger - GSXR 1100 86-92 - $149.99
Dyna 2000 Digital Ignition - GSX-R 750/1100 86-92 - $399.99
Dyna 2000 Digital Ignition - GSX-R 1100W 93-98 - $399.99
JE Piston Kits
GSXR 1100 86-92 - 78mm, 13:1, 1109-1127cc - $658.00
GSXR 1100 86-92 - 80.5mm, 13:1, 1180-1201cc - $572.12
GSXR 1100 86-92 - 80mm, 13:1, 1166-1186cc - $685.00
GSXR 1100 86-92 - 81mm, 11:1, 1216cc - $658.00
GSXR 1100 86-92 - 81mm, 13:1, 1196-1216cc - $658.00
GSXR 1100 86-92 - 81mm, 9:1, 1216cc - $175.00
GSXR 1100 86-92 - 82mm, 13:1, 1225-1246cc - $572.12
GSXR 1100 86-92 - 83mm, 13:1, 1255-1277cc - $572.12
GSXR 1100 86-92 - 83mm, 15:1, 1255-1277cc - $572.12
GSXR 1100 86-92 - 85mm, 13:1, 1316-1340cc - $572.12
GSXR 1100 86-92 - 85mm, 15:1, 1340cc - $572.12
GSXR 1100 86-92 - 86mm, 13:1, 1347-1371cc - $658.00
GSXR 1100 86-92 - 88mm, 15:1 - $675.00
GSXR 1100 89-92 - 79mm, 9:1, Turbo - $675.00
GSXR 1100 89-92 - 86mm, 13.5:1, 1371cc - $658.00
GSXR 1100 93-98 - 77mm, 12.3:1, 1117cc - $572.12
GSXR 1100 93-98 - 78mm, 12.8:1, 1146cc - $658.00
GSXR 1100 93-98 - 79.5mm, 13:1, 1195cc - $572.12
MTC Engineering
GSXR 1100 89-92 - 78mm, 10:1, 1127cc - $447.65
GSXR 1100 89-92 - 78mm, 12:1, 1127cc - $447.65
GSXR 1100 89-92 - 78mm, 13.5:1, 1127cc - $447.65
GSXR 1100 89-92 - 80mm, 10:1, 1185cc - $443.20
GSXR 1100 89-92 - 80mm, 12:1, 1185cc - $447.65
GSXR 1100 89-92 - 80mm, 13.5:1, 1185cc - $447.65
GSXR 1100 89-92 - 81mm, 10:1, 1216cc - $447.65
GSXR 1100 89-92 - 81mm, 12:1, 1216cc - $447.65
GSXR 1100 89-92 - 81mm, 13.5:1, 1216cc - $447.65
GSXR 1100 89-92 - 82mm, 10:1, 1246cc - $508.85
GSXR 1100 89-92 - 82mm, 12:1, 1246cc - $508.85
GSXR 1100 89-92 - 82mm, 13.5:1, 1246cc - $508.85
GSXR 1100 89-92 - 83mm, 10:1, 1276cc - $508.85
GSXR 1100 89-92 - 83mm, 12:1, 1276cc - $508.85
GSXR 1100 89-92 - 83mm, 13.5:1, 1276cc - $508.85
GSXR 1100 89-92 - 84mm, 10:1, 1307cc - $508.85
GSXR 1100 89-92 - 84mm, 12:1, 1307cc - $508.85
GSXR 1100 89-92 - 84mm, 13.5:1, 1307cc - $508.85
GSXR 1100 89-92 - 85mm, 10:1, 1338cc - $508.85
GSXR 1100 89-92 - 85mm, 12:1, 1338cc - $508.85
GSXR 1100 89-92 - 85mm, 13.5:1, 1338cc - $508.85
GSXR 1100 93-98 - 77mm, 11:1, 1117cc - $508.85
GSXR 1100 93-98 - 77mm, 12:1, 1117cc - $443.20
GSXR 1100 93-98 - 77mm, 9.8:1, 1117cc - $508.85
GSXR 1100 93-98 - 79.5mm, 12:1, 1191cc - $645.35
Wiseco Piston Kits
GSXR 1100 86-88 - 78mm, 12:1, 1109cc - $767.52
GSXR 1100 86-88 - 83mm, 13.5:1, 1277cc - $778.64
GSXR 1100 86-89 - 85mm, 13.5:1, 1317cc - $778.64
GSXR 1100 86-92 - 82mm, 13.5:1, 1225cc - $791.60
GSXR 1100 89-92 - 80.5mm, 12:1, 1201cc - $755.44
GSXR 1100 89-92 - 80.5mm, 13:1, 1201cc - $755.44
GSXR 1100 89-92 - 80mm, 12:1, 1186cc - $755.44
GSXR 1100 89-92 - 81mm, 12:1, 1216cc - $755.44
GSXR 1100 93-98 - 77mm, 12:1, 1117cc - $755.44
GSXR 1100 93-98 - 79.5mm, 12:1, 1192cc - $755.44
GSXR 1100 93-98 - 79.5mm, 13:1, 1192cc - $755.44
GSXR 1100 93-98 -79.75mm, 13:1, 1198cc - $755.44
APE
Adjustable Cam Sprockets - GSXR 1100 86-92 - $59.95
Cam Chain Tensioner - GSXR 1100 93-98 - $59.95
Cam Chain Tensioner - GSX 1100F Katana 88-95 - $59.95
Cylinder Head Nuts - GSXR 1100 93-98 - $74.95
Cylinder Head Nuts - GSXR 1100 86-92 - $69.95
Cylinder Studs - GSXR 1100 86-92 - $79.95
Cylinder Studs -GSXR 1100 93-98 - $79.95
Main Bearing Case Studs - GSXR 1100 86-92 - $64.95
Titanium Valve Spring Retainers - GSXR 1100 86-90 - $209.95
Valve Guide - GSXR 1100 86-92 - $10.50/ea
Falicon Performance
Adjustable Cam Sprockets - GSXR 1100 93-98 - $59.95
Kibblewhite Precision Machining
Titanium Valve Spring Retainers - GSXR 1100 91-92 - $209.95
Titanium Valve Spring Retainers - GSXR 1100 93-98 - $304.95
Valve Guide - GSXR 1100W 93-98 - $10.50/ea
Valve Guide - GSXR 1100 86-92 - 0.4190" Diameter - $10.50/ea
Valve Guide - GSXR 1100 86-92 - 0.625" Diameter - $10.50/ea
Valve Springs - GSXR 1100 91-92 - Heavy Duty - $171.17
Orient Express
Valve Guide - GSXR 1100 86-92 - 0.625" Diameter- $4.00/ea
Valve Guide Seal - GSXR 1100 86-92 - $4.00/ea
Valve Guide Seals - GSXR 1100 93-98 - 4.5mm Stem - $2.95/ea
Valve Keepers - GSXR 1100 86-92 - $2.95/ea
Valve Keepers - GSXR 1100 93-98 - OEM Replacements - $2.95/ea
Valve Springs - GSXR 1100 86-90 - Heavy Duty - $115.95
Valve Springs - GSXR 1100 93-98 - Heavy Duty - $115.95
Tsubaki
Cam Chain - GSXR 1100 93-98 - Heavy Duty, 114 Links - $65.95
Cam Chain - GSXR 1100 86-92 - Heavy Duty, 122 Links - $78.95
Ward Performance
Top End Oiling Kit - GSXR 1100 86-92 - $299.95
Orient Express
GSXR 1100 86-90 - .315"@236, .040", Turbo Motors - $399.95
GSXR 1100 86-90 - .375"@250 Int, .380"@242 Exh, .040", Hot Street - $399.95
GSXR 1100 86-90 - .400"@253 Int, .380"@242 Exh, .040", Road Race - $399.95
GSXR 1100 86-90 - .430"@258 Int, .400"@253 Exh, .040" - $399.95
GSXR 1100 93-99 - .377"@240 Int, .350"@230 Exh, .050", Drag Race - $670.00
GSXR 1100 93-99 - .383"@253 Int, .352"@243 Exh, .050", Top End, Drag Race - $670.00
GSXR 1100 93-99 - .352"@243, .050" - $670.00
Cometic Gasket
GSXR 1100 86-92 - 3.370" Bore, 1050-1186cc, 0.005", Copper - $34.02
GSXR 1100 86-92 -3.370" Bore, 1050-1186cc, 0.010", Spring Steel - $29.54
GSXR 1100 86-92 - 3.370" Bore, 1050-1186cc, 0.020", Copper - $34.02
GSXR 1100 86-92 - 3.370" Bore, 1050-1186cc, 0.020", Fiber - $13.43
GSXR 1100 86-92 - 3.370"Bore, 1050-1186cc, 0.010", Copper - $34.02
GSXR 1100 86-92 - 3.460" Bore, 1186-1255cc, 0.005", Copper - $34.02
GSXR 1100 86-92 - 3.460" Bore, 1186-1255cc, 0.010", Spring Steel - $29.54
GSXR 1100 86-92 -3.460" Bore, 1186-1255cc, 0.020", Copper - $34.02
GSXR 1100 86-92 - 3.460" Bore, 1186-1255cc, 0.010", Copper - $34.02
GSXR 1100 86-92 - 3.560" Bore, 1255-1340cc, 0.005", Copper - $34.02
GSXR 1100 86-92 -3.560" Bore, 1255-1340cc, 0.010", Copper - $34.02
GSXR 1100 86-92 - 3.560" Bore, 1255-1340cc, 0.010", Spring Steel - $29.54
GSXR 1100 86-92 - 3.560" Bore, 1255-1340cc, 0.020", Copper - $34.02
GSXR 1100 93-98 - 3.265" Bore, 1100cc, 0.010", Spring Steel - $28.12
GSXR 1100 93-98 - 3.310" Bore, 1100-1200cc, 0.005", Copper - $32.38
GSXR 1100 93-98 - 3.310" Bore, 1100-1200cc, 0.010", Copper - $32.38
GSXR 1100 93-98 - 3.310" Bore, 1100-1200cc, 0.010", Spring Steel - $28.12
GSXR 1100 93-98 - 3.310" Bore, 1100-1200cc, 0.020", Copper - $32.18
GSXR 1100 93-98 - 3.310" Bore, 1100-1200cc, 0.020", Fiber - $12.78
Cometic Gasket
Engine Case Rebuild Kit - GSXR 1100 86-92 - $29.32
Engine Case Rebuild Kit - GSXR 1100 93-98 - $19.11
Head Gaskets
GSXR 1100 86-88 - 6mm Dowel Pin, 85mm Bore, 1317cc, 0.032", Copper - $63.12
GSXR 1100 86-88 - 81mm Bore, 1196cc, 0.030", MLS C.O.T. - $84.36
GSXR 1100 86-88 - 83mm Bore, 1255cc, 0.030", MLS C.O.T. - $84.36
GSXR 1100 86-88 - D Dowel Pin, 78mm Bore, 1109cc, 0.032", Copper - $63.12
GSXR 1100 86-88 - D Dowel Pin, 80mm Bore, 1166cc, 0.032", Copper - $63.12
GSXR 1100 86-88 - D Dowel Pin, 83mm Bore, 1255cc, 0.032", Copper - $63.12
GSXR 1100 86-88 - D Dowel Pin, 85mm Bore, 1317cc, 0.032", Copper - $63.12
GSXR 1100 86-88 - D Dowel Pin, 85mm Bore, 1317cc, 0.032", Copper - $60.11
GSXR 1100 86-88 - 82mm Bore, 1246cc, Spring Steel - $84.36
GSXR 1100 86-88 - 78mm Bore, 1045-1109cc, 0.030", MLS C.O.T. - $84.36
GSXR 1100 86-92 - 3.370" Bore, 1050-1186cc, 0.020", Copper - $52.25
GSXR 1100 88-92 - 80mm Bore, 1186cc, CFM-20 Graphite - $52.25
GSXR 1100 88-92 - 83mm Bore, 1276cc, CFM-20 Graphite - $63.12
GSXR 1100 88-92 - D Dowel Pin, 78mm, 1127cc, 0.032, Copper - $63.12
GSXR 1100 88-92 - D Dowel Pin, 80mm, 1186cc, 0.032, Copper - $63.12
GSXR 1100 88-92, D Dowel Pin, 81mm, 1216cc, 0.032, Copper - $63.12
GSXR 1100 88-92 - D Dowel Pin, 83mm, 1276cc, 0.032, Copper - $63.12
GSXR 1100 89-92 - 6mm Dowel Pin, 85mm Bore, 1340cc, 0.032", Copper - $63.12
GSXR 1100 89-92 - 6mm Dowel Pin, 86mm, 1377cc, 0.032, Copper - $63.12
GSXR 1100 89-92 - 78mm Bore, 1127cc, Spring Steel - $84.36
GSXR 1100 89-92 - D Dowel Pin, 82mm Bore, 1245cc, 0.032", Copper - $63.12
GSXR 1100 89-92 - D Dowel Pin, 85mm, 1340cc, 0.032", Copper - $63.12
GSXR 1100 89-92 - 80mm Bore, 1186cc, Spring Steel - $84.36
GSXR 1100 89-92 - 81mm Bore, 1216cc, Spring Steel - $84.36
GSXR 1100 89-92 - D Dowel Pin, 83mm Bore, 1276cc, Spring Steel - $84.36
GSXR 1100 89-92 - D Dowel Pin, 85mm Bore, 1340cc, 0.030", MLS C.O.T. - $80.31
GSXR 1100 93-98 - 77mm Bore, 1074-1117cc, 0.030", MLS C.O.T. - $80.31
GSXR 1100 93-98 - 78mm Bore, 1147cc, 0.030", MLS C.O.T. - $80.31
GSXR 1100 93-98 - 78mm Bore, 1147cc, 0.032", Copper - $60.11
GSXR 1100 93-98 - 79.5mm Bore, 1192cc, 0.030", MLS C.O.T. - $80.31
GSXR 1100 93-98 - 79.5mm Bore, 1192cc, 0.032", Copper - $60.11
GSXR 1100 93-98 - 79.75mm Bore, 1198cc, 0.032", Copper - $60.11
Orient Express
GSXR 86-92 Oil Cooled - CNC Machined Aluminum, 0.040" - $34.95
GSXR 86-92 Oil Cooled - CNC Machined Aluminum, 0.060" - $36.95
GSXR 86-92 Oil Cooled - CNC Machined Aluminum, 0.080" - $36.95
GSXR 86-92 Oil Cooled - CNC Machined Aluminum, 0.100" - $41.95
GSXR 86-92 Oil Cooled - CNC Machined Aluminum, 0.125" - $41.95
GSXR 86-92 Oil Cooled - CNC Machined Aluminum, 0.250" - $59.99
GSXR 86-92 Oil Cooled - CNC Machined Aluminum, 0.625" - $81.00
GSXR 86-92 Oil Cooled - CNC Machined Aluminum, 0.750" - $81.00
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.020" - $34.95
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.030" - $34.95
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.040" - $34.95
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.060" - $36.95
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.080" - $36.95
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.100" - $41.95
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.125" - $44.95
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.250" - $40.50
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.625" - $81.00
GSXR 93-98 Water Cooled - CNC Machined Aluminum, 0.750" - $81.00
Carrillo Industries
Connecting Rod - GSXR 1100 1986-1988 - $312.50
Connecting Rod - GSXR 1100 1989-1998 - $312.50
Orient Express
Lock Up Conversion Kit - GSXR 1100 93-98 - $715.00
Fiber Plates - GSXR 1100 89-92 - $132.95
Fiber Plates - GSXR 1100 89-92 - High Performance - $155.95
Fiber Plates - GSXR 1100 93-95 - High Performance - $121.95
Friction Plates - GSXR 1100 86-88 -High Performance - $182.00
Pressure Plate Conversion Kit - GSXR 1100 89-98 - Converts To Coil Spring (86-88) - $225.00
Springs - GSXR 1100 86-88 - $24.95
Springs - GSXR 1100 93-98 - $34.95
Steel Plates - GSXR 1100 86-88 - $8.00/ea
Steel Plates - GSXR 1100 89-92 - $9.00/ea
Steel Plates - GSXR 1100 93-95 - $9.00/ea
Dual Stage Lock Up Clutch - GSXR 1100 86-88 - $299.95
Dual Stage Lock Up Clutch - GSXR 1100 89-92 - Diaphragm Style - $349.95
Dual Stage Lock Up Clutch - GSXR 1100 93-98 - $349.95
Lock Up Clutch - GSXR 1100 89-92 - Diaphragm Style, Core Required - $349.95
Multi Stage Lock Up Clutch - GSXR 1100 91-92 - $734.95














